PMA AUTO WORKS | SKU:
PROSTEER Steering Tie Rod End For Mazda CX-5 2012-2017 TE9021
$75.00 AUD
Unit price
/
Unavailable
Tax included
PROSTEER Steering Tie Rod End For Mazda CX-5 2012-2017 TE9021 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Compatibility
This part is compatible with 23 vehicle(s)
Make | Model | Year | Submodel | Variant | Engine | Notes |
---|---|---|---|---|---|---|
Mazda | CX-5 | 2017 | KE,KF SUV 2.0 (KE107, KEEFW) | FWD Petrol 2.0L 4cyl 114kW PEY5,PEY4,PE-VPS | 1998cc 114kW (Petrol) | |
Mazda | CX-5 | 2017 | KE,KF SUV 2.2 D AWD (KE102) | AWD Diesel 2.2L 4cyl 129kW SHY4 | 2191cc 129kW (Diesel) | |
Mazda | CX-5 | 2017 | KE,KF SUV 2.5 AWD (KE103) | AWD Petrol 2.5L 4cyl 138kW PYY1,PY-VPS | 2488cc 138kW (Petrol) | |
Mazda | CX-5 | 2017 | KE,KF SUV 2.0 AWD (KE107, KEEAW) | AWD Petrol 2.0L 4cyl 113kW PEY5,PEY4,PE-VPS | 1998cc 113kW (Petrol) | |
Mazda | CX-5 | 2016 | KE,KF SUV 2.0 (KE107, KEEFW) | FWD Petrol 2.0L 4cyl 114kW PEY5,PEY4,PE-VPS | 1998cc 114kW (Petrol) | |
Mazda | CX-5 | 2016 | KE,KF SUV 2.2 D AWD (KE102) | AWD Diesel 2.2L 4cyl 129kW SHY4 | 2191cc 129kW (Diesel) | |
Mazda | CX-5 | 2016 | KE,KF SUV 2.5 AWD (KE103) | AWD Petrol 2.5L 4cyl 138kW PYY1,PY-VPS | 2488cc 138kW (Petrol) | |
Mazda | CX-5 | 2016 | KE,KF SUV 2.0 AWD (KE107, KEEAW) | AWD Petrol 2.0L 4cyl 113kW PEY5,PEY4,PE-VPS | 1998cc 113kW (Petrol) | |
Mazda | CX-5 | 2015 | KE,KF SUV 2.0 (KE107, KEEFW) | FWD Petrol 2.0L 4cyl 114kW PEY5,PEY4,PE-VPS | 1998cc 114kW (Petrol) | |
Mazda | CX-5 | 2015 | KE,KF SUV 2.2 D AWD (KE102) | AWD Diesel 2.2L 4cyl 129kW SHY4 | 2191cc 129kW (Diesel) | |
Mazda | CX-5 | 2015 | KE,KF SUV 2.5 AWD (KE103) | AWD Petrol 2.5L 4cyl 138kW PYY1,PY-VPS | 2488cc 138kW (Petrol) | |
Mazda | CX-5 | 2015 | KE,KF SUV 2.0 AWD (KE107, KEEAW) | AWD Petrol 2.0L 4cyl 113kW PEY5,PEY4,PE-VPS | 1998cc 113kW (Petrol) | |
Mazda | CX-5 | 2014 | KE,KF SUV 2.0 (KE107, KEEFW) | FWD Petrol 2.0L 4cyl 114kW PEY5,PEY4,PE-VPS | 1998cc 114kW (Petrol) | |
Mazda | CX-5 | 2014 | KE,KF SUV 2.2 D AWD (KE102) | AWD Diesel 2.2L 4cyl 129kW SHY4 | 2191cc 129kW (Diesel) | |
Mazda | CX-5 | 2014 | KE,KF SUV 2.5 AWD (KE103) | AWD Petrol 2.5L 4cyl 138kW PYY1,PY-VPS | 2488cc 138kW (Petrol) | |
Mazda | CX-5 | 2014 | KE,KF SUV 2.0 AWD (KE107, KEEAW) | AWD Petrol 2.0L 4cyl 113kW PEY5,PEY4,PE-VPS | 1998cc 113kW (Petrol) | |
Mazda | CX-5 | 2013 | KE,KF SUV 2.0 (KE107, KEEFW) | FWD Petrol 2.0L 4cyl 114kW PEY5,PEY4,PE-VPS | 1998cc 114kW (Petrol) | |
Mazda | CX-5 | 2013 | KE,KF SUV 2.2 D AWD (KE102) | AWD Diesel 2.2L 4cyl 129kW SHY4 | 2191cc 129kW (Diesel) | |
Mazda | CX-5 | 2013 | KE,KF SUV 2.5 AWD (KE103) | AWD Petrol 2.5L 4cyl 138kW PYY1,PY-VPS | 2488cc 138kW (Petrol) | |
Mazda | CX-5 | 2013 | KE,KF SUV 2.0 AWD (KE107, KEEAW) | AWD Petrol 2.0L 4cyl 113kW PEY5,PEY4,PE-VPS | 1998cc 113kW (Petrol) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.